


Certified Ten Step Trainers, 2016 to 2025
See who is teaching Ten Steps to a Federal Job® and the
Stars are Lined Up for Military Spouses®!
See who is in our network of trainers and coaches, by year:
[dt_default_button link=”url:%2Fwp-content%2Fuploads%2F2026%2F03%2FNB-Photo-2025-Certified-Trainers-List-REV2.pdf|target:_blank” size=”big” button_alignment=”btn_center”]2025[/dt_default_button]
[dt_default_button link=”url:%2Fwp-content%2Fuploads%2F2025%2F01%2F2024-CFJST-CFCC-List-for-website-k-troutman-1-13-2025-1.pdf|target:_blank” size=”big” button_alignment=”btn_center”]2024[/dt_default_button]
[dt_default_button link=”url:%2Fwp-content%2Fuploads%2Fsecurepdfs%2F2023%2F11%2F2023-Ten-Steps-Trainer-List-v2.pdf|target:_blank” size=”big” button_alignment=”btn_center”]2023[/dt_default_button]
[dt_default_button link=”url:https%3A%2F%2Fresume-place.com%2Fwp-content%2Fuploads%2Fsecurepdfs%2F2022%2F11%2FCopy-of-2022-Trainer-Certification-List-V4.pdf|target:_blank” size=”big” button_alignment=”btn_center”]2022[/dt_default_button]
[dt_default_button link=”url:https%3A%2F%2Fresume-place.com%2Fwp-content%2Fuploads%2Fsecurepdfs%2F2021%2F09%2F2021-Class-List-Combined.pdf|target:_blank” size=”big” button_alignment=”btn_center”]2021[/dt_default_button]
[dt_default_button link=”url:https%3A%2F%2Fresume-place.com%2Fwp-content%2Fuploads%2Fsecurepdfs%2F2021%2F01%2F2020-final-Ten-STeps-Cert-List-with-summary-1-6-2021.pdf|target:_blank” size=”big” button_alignment=”btn_center”]2020[/dt_default_button]
[dt_default_button link=”url:https%3A%2F%2Fresume-place.com%2Fwp-content%2Fuploads%2Fsecurepdfs%2F2021%2F01%2F2019-final-List-LR-2.pdf|target:_blank” size=”big” button_alignment=”btn_center”]2019[/dt_default_button]
[dt_default_button link=”url:%2Fwp-content%2Fuploads%2Fsecurepdfs%2F2021%2F08%2FCertified-Individuals-Master-List-2018.pdf|target:_blank” size=”big” button_alignment=”btn_center”]2018[/dt_default_button]
[dt_default_button link=”url:%2Fwp-content%2Fuploads%2Fsecurepdfs%2F2021%2F08%2FCertified-Individuals-Master-List-2017.pdf|target:_blank” size=”big” button_alignment=”btn_center”]2017[/dt_default_button]
[dt_default_button link=”url:%2Fwp-content%2Fuploads%2Fsecurepdfs%2F2021%2F08%2FCertified-Individuals-Master-List-2016.pdf|target:_blank” size=”big” button_alignment=”btn_center”]2016[/dt_default_button]
Numbers of Certified Ten Steps Trainers and Coaches
| Organization Type | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Federal Government | 4 | 28 | 9 | 29 | 3 | 20 | 32 | 6 | 17 | 6 | 150 |
| State Governments | 14 | 54 | 37 | 69 | 30 | 49 | 90 | 12 | 4 | 11 | 356 |
| US Air Force | 27 | 37 | 33 | 30 | 33 | 46 | 39 | 65 | 42 | 41 | 366 |
| US Navy | 16 | 12 | 10 | 10 | 8 | 14 | 5 | 23 | 6 | 8 | 96 |
| US Army | 14 | 16 | 22 | 30 | 16 | 11 | 23 | 15 | 18 | 42 | 193 |
| US Marine Corps | 5 | 7 | 10 | 7 | 10 | 12 | 3 | 14 | 28 | 7 | 98 |
| US Coast Guard | 0 | 3 | 1 | 3 | 0 | 0 | 5 | 2 | 0 | 0 | 14 |
| Air National Guard | 3 | 4 | 26 | 6 | 39 | 5 | 3 | 37 | 8 | 4 | 132 |
| Universities | 1 | 0 | 6 | 4 | 5 | 7 | 7 | 7 | 11 | 14 | 61 |
| Private Industry | 1 | 11 | 1 | 4 | 5 | 13 | 6 | 9 | 13 | 9 | 71 |
| Non-Profit Organizations | 18 | 5 | 6 | 5 | 6 | 5 | 4 | 2 | 0 | 3 | 36 |
| Total | 103 | 177 | 161 | 199 | 155 | 182 | 217 | 192 | 147 | 145 | 1676 |